| FROM | Instant | Fin Con | |||
| V6 | 98 and earlier | Version 9 | Version 8 | V7 and earlier | |
| TO Version 10 | |||||
| Instant (SU) | 195 | 225 | |||
| Accountant (SU) | 300 | 375 | 500 | ||
| Accountant (2 User) | 350 | 425 | 550 | ||
| Accountant Plus (SU) | 300 | 500 | 650 | ||
| Accountant Plus (2 User) | 350 | 550 | 700 | ||
| Financial Controller (SU) | 300 | 600 | 900 | ||
| Financial Controller (2 User) | 350 | 650 | 950 | ||
| Financial Controller (4 User) | 400 | 700 | 1000 | ||
| Financial Controller (6+ User) | 450 | 750 | 1050 |
For more information or to arrange a demonstration, please contact Bean Counters Ltd at info@beancounters.co.nz or on 04 477 4411.